
International Friendly — Match Predictions
The next International Friendly match is Argentina vs Benin on 6 October at 23:00. AI prediction: no prediction published yet.
Next match day
| Match | Date | AI prediction |
|---|---|---|
| Argentina — Benin | 6 October at 23:00 | no prediction published yet |
| Colombia — Peru | 6 October at 23:45 | no prediction published yet |
| United States — Canada | 7 October at 00:00 | no prediction published yet |
| Mexico — Chile | 7 October at 02:30 | no prediction published yet |
Competition figures, last 90 days
| Home wins | 38% |
| Draws | 30% |
| Away wins | 32% |
| Over 2.5 goals | 47% |
| Average goals per match | 2.8 |
| Matches in sample (N) | 74 |
Sportly AI data: played matches with a prediction over 90 days, N = 74.
AI accuracy
Stats are building up: 0 of the 30 matches needed over 90 days.
Table from our data
| # | Team | P | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fiji | 5 | 3 | 1 | 1 | 8:5 | 10 |
| 2 | Sri Lanka | 5 | 3 | 1 | 1 | 8:5 | 10 |
| 3 | United States | 3 | 3 | 0 | 0 | 11:3 | 9 |
| 4 | Palestine | 4 | 2 | 2 | 0 | 11:4 | 8 |
| 5 | Russia | 3 | 2 | 1 | 0 | 11:3 | 7 |
| 6 | Brazil | 3 | 2 | 1 | 0 | 9:3 | 7 |
| 7 | Vanuatu | 4 | 2 | 1 | 1 | 8:5 | 7 |
| 8 | South Korea | 4 | 2 | 1 | 1 | 6:4 | 7 |
| 9 | Argentina | 2 | 2 | 0 | 0 | 11:0 | 6 |
| 10 | Kyrgyz Republic | 2 | 2 | 0 | 0 | 8:1 | 6 |
| 11 | Uruguay | 3 | 2 | 0 | 1 | 11:5 | 6 |
| 12 | Uzbekistan | 3 | 2 | 0 | 1 | 7:4 | 6 |
| 13 | Japan | 2 | 2 | 0 | 0 | 5:2 | 6 |
| 14 | Canada | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 15 | Paraguay | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 16 | Solomon Islands | 4 | 1 | 3 | 0 | 9:7 | 6 |
| 17 | New Zealand | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 18 | Mauritius | 3 | 1 | 1 | 1 | 5:3 | 4 |
| 19 | Tahiti | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 20 | Uganda | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 21 | Gibraltar | 2 | 1 | 1 | 0 | 2:0 | 4 |
| 22 | Lebanon | 2 | 1 | 0 | 1 | 7:3 | 3 |
| 23 | Lithuania | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 24 | Malta | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 25 | Mozambique | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 26 | Algeria | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 27 | Dominica | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 28 | Azerbaijan | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 29 | Cameroon | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 30 | Senegal | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 31 | South Africa | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 32 | Tajikistan | 3 | 1 | 0 | 2 | 3:5 | 3 |
| 33 | New Caledonia | 4 | 1 | 0 | 3 | 4:9 | 3 |
| 34 | China | 4 | 1 | 0 | 3 | 3:9 | 3 |
| 35 | Jordan | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 36 | Mali | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 37 | Djibouti | 2 | 0 | 2 | 0 | 0:0 | 2 |
| 38 | Venezuela | 3 | 0 | 2 | 1 | 1:2 | 2 |
| 39 | Mexico | 3 | 0 | 2 | 1 | 2:5 | 2 |
| 40 | Nigeria | 1 | 0 | 1 | 0 | 3:3 | 1 |
| 41 | Panama | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 42 | Morocco | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 43 | Sao Tome and Principe | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 44 | Turkmenistan | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 45 | Tunisia | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 46 | Gambia | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 47 | Rwanda | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 48 | Kenya | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 49 | Colombia | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 50 | Australia | 2 | 0 | 1 | 1 | 3:5 | 1 |
| 51 | Cook Islands | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 52 | Congo DR | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 53 | Papua New Guinea | 3 | 0 | 1 | 2 | 2:5 | 1 |
| 54 | Syria | 2 | 0 | 1 | 1 | 2:5 | 1 |
| 55 | Peru | 3 | 0 | 1 | 2 | 2:7 | 1 |
| 56 | Bolivia | 3 | 0 | 1 | 2 | 0:6 | 1 |
| 57 | India | 3 | 0 | 1 | 2 | 2:11 | 1 |
| 58 | Niger | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 59 | Anguilla | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 60 | Ivory Coast | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 61 | Comoros | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 62 | Egypt | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 63 | Botswana | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 64 | Chile | 2 | 0 | 0 | 2 | 2:5 | 0 |
| 65 | Ecuador | 1 | 0 | 0 | 1 | 0:3 | 0 |
| 66 | Andorra | 1 | 0 | 0 | 1 | 0:3 | 0 |
| 67 | Iran | 2 | 0 | 0 | 2 | 1:5 | 0 |
| 68 | Liechtenstein | 2 | 0 | 0 | 2 | 0:4 | 0 |
| 69 | Seychelles | 2 | 0 | 0 | 2 | 0:5 | 0 |
| 70 | Namibia | 1 | 0 | 0 | 1 | 0:6 | 0 |
| 71 | Burkina Faso | 1 | 0 | 0 | 1 | 0:7 | 0 |
| 72 | Maldives | 3 | 0 | 0 | 3 | 0:14 | 0 |
Built from 74 played matches with a prediction over 90 days — not the official standings.
Latest results
| Match | Date | Score | Prediction |
|---|---|---|---|
| Jordan — Venezuela | 6 October 2026 | 0:0 | — |
| Algeria — Niger | 6 October 2026 | 2:1 | — |
| Russia — Nigeria | 6 October 2026 | 3:3 | — |
| India — Uruguay | 6 October 2026 | 1:6 | — |
| China — Tajikistan | 6 October 2026 | 0:1 | — |
| South Korea — Uzbekistan | 6 October 2026 | 2:0 | — |
| Liechtenstein — Gibraltar | 5 October 2026 | 0:2 | — |
| Rwanda — Kenya | 5 October 2026 | 0:0 | — |
| Mauritius — Sri Lanka | 5 October 2026 | 2:3 | — |
| Uganda — Congo DR | 5 October 2026 | 1:1 | — |
FAQ
What are the predictions for the next International Friendly round?
The next International Friendly match is Argentina vs Benin on 6 October at 23:00. AI prediction: no prediction published yet.
How often do International Friendly matches go over 2.5 goals?
Over 90 days, 47% of International Friendly matches went over 2.5 goals (N = 74).
How accurate is the AI on the International Friendly?
Stats are building up: 0 of the 30 matches needed over 90 days.
More predictions in Telegram
Pre-match alerts, live probability updates and full analytics.