
International Friendly — Match Predictions
Upcoming International Friendly fixtures with our model's ratings.
Competition figures, last 90 days
| Home wins | 45% |
| Draws | 25% |
| Away wins | 30% |
| Over 2.5 goals | 50% |
| Average goals per match | 2.9 |
| Matches in sample (N) | 119 |
Sportly AI data: played matches with a prediction over 90 days, N = 119.
AI accuracy
Stats are building up: 0 of the 30 matches needed over 90 days.
Table from our data
| # | Team | P | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Russia | 5 | 4 | 1 | 0 | 16:5 | 13 |
| 2 | Argentina | 4 | 4 | 0 | 0 | 21:0 | 12 |
| 3 | Kyrgyz Republic | 4 | 4 | 0 | 0 | 13:2 | 12 |
| 4 | United States | 4 | 4 | 0 | 0 | 12:3 | 12 |
| 5 | Paraguay | 4 | 4 | 0 | 0 | 9:2 | 12 |
| 6 | Brazil | 5 | 3 | 1 | 1 | 18:6 | 10 |
| 7 | New Zealand | 4 | 3 | 1 | 0 | 13:2 | 10 |
| 8 | Fiji | 5 | 3 | 1 | 1 | 8:5 | 10 |
| 9 | Sri Lanka | 5 | 3 | 1 | 1 | 8:5 | 10 |
| 10 | South Korea | 6 | 3 | 1 | 2 | 9:7 | 10 |
| 11 | Uruguay | 4 | 3 | 0 | 1 | 16:5 | 9 |
| 12 | Palestine | 6 | 2 | 3 | 1 | 11:6 | 9 |
| 13 | Uzbekistan | 5 | 3 | 0 | 2 | 11:8 | 9 |
| 14 | Japan | 4 | 3 | 0 | 1 | 9:6 | 9 |
| 15 | Tahiti | 4 | 2 | 2 | 0 | 10:4 | 8 |
| 16 | Colombia | 5 | 2 | 2 | 1 | 4:2 | 8 |
| 17 | Vanuatu | 4 | 2 | 1 | 1 | 8:5 | 7 |
| 18 | China | 6 | 2 | 1 | 3 | 7:11 | 7 |
| 19 | United Arab Emirates | 2 | 2 | 0 | 0 | 7:3 | 6 |
| 20 | Azerbaijan | 2 | 2 | 0 | 0 | 4:1 | 6 |
| 21 | Solomon Islands | 4 | 1 | 3 | 0 | 9:7 | 6 |
| 22 | Canada | 3 | 2 | 0 | 1 | 3:1 | 6 |
| 23 | Ecuador | 3 | 2 | 0 | 1 | 4:3 | 6 |
| 24 | Lebanon | 4 | 1 | 2 | 1 | 7:3 | 5 |
| 25 | Jordan | 3 | 1 | 2 | 0 | 3:1 | 5 |
| 26 | Suriname | 2 | 1 | 1 | 0 | 4:0 | 4 |
| 27 | Lithuania | 2 | 1 | 1 | 0 | 3:0 | 4 |
| 28 | Mauritius | 3 | 1 | 1 | 1 | 5:3 | 4 |
| 29 | Bahrain | 2 | 1 | 1 | 0 | 5:3 | 4 |
| 30 | Malta | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 31 | Uganda | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 32 | Gibraltar | 2 | 1 | 1 | 0 | 2:0 | 4 |
| 33 | Australia | 4 | 1 | 1 | 2 | 6:7 | 4 |
| 34 | Iran | 4 | 1 | 1 | 2 | 4:6 | 4 |
| 35 | Chile | 5 | 1 | 1 | 3 | 4:6 | 4 |
| 36 | Peru | 5 | 1 | 1 | 3 | 4:9 | 4 |
| 37 | Mozambique | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 38 | Vietnam | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 39 | Kuwait | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 40 | Algeria | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 41 | Dominica | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 42 | Cameroon | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 43 | Senegal | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 44 | South Africa | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 45 | Saudi Arabia | 2 | 1 | 0 | 1 | 4:4 | 3 |
| 46 | Honduras | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 47 | Malaysia | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 48 | Tajikistan | 3 | 1 | 0 | 2 | 3:5 | 3 |
| 49 | New Caledonia | 4 | 1 | 0 | 3 | 4:9 | 3 |
| 50 | Mali | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 51 | Iraq | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 52 | Djibouti | 2 | 0 | 2 | 0 | 0:0 | 2 |
| 53 | Venezuela | 4 | 0 | 2 | 2 | 1:4 | 2 |
| 54 | Mexico | 4 | 0 | 2 | 2 | 2:7 | 2 |
| 55 | Cook Islands | 4 | 0 | 2 | 2 | 4:10 | 2 |
| 56 | Nigeria | 1 | 0 | 1 | 0 | 3:3 | 1 |
| 57 | Panama | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 58 | Morocco | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 59 | Sao Tome and Principe | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 60 | Turkmenistan | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 61 | Tunisia | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 62 | Gambia | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 63 | Rwanda | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 64 | Kenya | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 65 | Congo DR | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 66 | Papua New Guinea | 3 | 0 | 1 | 2 | 2:5 | 1 |
| 67 | Eswatini | 2 | 0 | 1 | 1 | 1:5 | 1 |
| 68 | Syria | 4 | 0 | 1 | 3 | 4:12 | 1 |
| 69 | Bolivia | 5 | 0 | 1 | 4 | 0:10 | 1 |
| 70 | India | 5 | 0 | 1 | 4 | 2:19 | 1 |
| 71 | Niger | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 72 | Anguilla | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 73 | Ivory Coast | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 74 | Comoros | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 75 | Egypt | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 76 | Botswana | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 77 | Yemen | 2 | 0 | 0 | 2 | 2:5 | 0 |
| 78 | Benin | 1 | 0 | 0 | 1 | 0:3 | 0 |
| 79 | Liechtenstein | 2 | 0 | 0 | 2 | 0:4 | 0 |
| 80 | Qatar | 2 | 0 | 0 | 2 | 0:4 | 0 |
| 81 | Andorra | 2 | 0 | 0 | 2 | 1:6 | 0 |
| 82 | Seychelles | 2 | 0 | 0 | 2 | 0:5 | 0 |
| 83 | Chinese Taipei | 2 | 0 | 0 | 2 | 0:5 | 0 |
| 84 | Dominican Republic | 1 | 0 | 0 | 1 | 0:5 | 0 |
| 85 | Namibia | 1 | 0 | 0 | 1 | 0:6 | 0 |
| 86 | Burkina Faso | 1 | 0 | 0 | 1 | 0:7 | 0 |
| 87 | Costa Rica | 2 | 0 | 0 | 2 | 0:9 | 0 |
| 88 | Singapore | 2 | 0 | 0 | 2 | 1:11 | 0 |
| 89 | Maldives | 3 | 0 | 0 | 3 | 0:14 | 0 |
Built from 119 played matches with a prediction over 90 days — not the official standings.
Latest results
| Match | Date | Score | Prediction |
|---|---|---|---|
| Ecuador — Bolivia | 17 November 2026 | 2:0 | — |
| Uruguay — Dominican Republic | 17 November 2026 | 5:0 | — |
| Argentina — Costa Rica | 17 November 2026 | 7:0 | — |
| Chile — Colombia | 17 November 2026 | 0:0 | — |
| Kuwait — Honduras | 17 November 2026 | 0:2 | — |
| Iraq — Iran | 17 November 2026 | 1:1 | — |
| Jordan — Australia | 17 November 2026 | 2:0 | — |
| Russia — Venezuela | 17 November 2026 | 2:0 | — |
| Saudi Arabia — Uzbekistan | 17 November 2026 | 1:2 | — |
| United Arab Emirates — Syria | 17 November 2026 | 4:2 | — |
FAQ
What are the predictions for the next International Friendly round?
International Friendly have no upcoming match in the schedule yet — the prediction appears about a week before kickoff.
How often do International Friendly matches go over 2.5 goals?
Over 90 days, 50% of International Friendly matches went over 2.5 goals (N = 119).
How accurate is the AI on the International Friendly?
Stats are building up: 0 of the 30 matches needed over 90 days.
More predictions in Telegram
Pre-match alerts, live probability updates and full analytics.