
Spanish Copa del Rey — Match Predictions
Upcoming Spanish Copa del Rey fixtures with our model's ratings.
Competition figures, last 90 days
Stats are building up: 20 of 30 matches.
AI accuracy
Stats are building up: 10 of the 30 matches needed over 90 days.
Latest results
| Match | Date | Score | Prediction |
|---|---|---|---|
| Atlético Melilla — Atlético Pinatarense | 4 October 2026 | 0:3 | — |
| Tavernes de la Valldigna — Maracena | 4 October 2026 | 0:0 | — |
| Sporting de Alcázar — CP Talayuela | 4 October 2026 | 1:0 | — |
| CD San José — Auriense Cented Academy | 4 October 2026 | 1:0 | — |
| AE Prat — CF San Rafael | 4 October 2026 | 0:0 | — |
| SD Noja — Ribadesella | 4 October 2026 | 1:1 | — |
| Atlético Unión Güímar — Sporting Hortaleza | 4 October 2026 | 0:0 | — |
| CD Tedeón — Anaitasuna | 3 October 2026 | 2:5 | — |
| Ceuta 6 de Junio — UB Lebrijana | 3 October 2026 | 1:2 | — |
| CD Baztán — Atlético Calatayud | 3 October 2026 | 1:2 | — |
FAQ
What are the predictions for the next Spanish Copa del Rey round?
Spanish Copa del Rey have no upcoming match in the schedule yet — the prediction appears about a week before kickoff.
How often do Spanish Copa del Rey matches go over 2.5 goals?
Our database has 20 played Spanish Copa del Rey matches over 90 days — under 30, so the share isn't published.
How accurate is the AI on the Spanish Copa del Rey?
Stats are building up: 10 of the 30 matches needed over 90 days.
More predictions in Telegram
Pre-match alerts, live probability updates and full analytics.