
German 2. Bundesliga — Match Predictions
The next German 2. Bundesliga match is Energie Cottbus vs VfL Bochum on 30 October at 17:30. AI prediction: no prediction published yet.
Next match day
| Match | Date | AI prediction |
|---|---|---|
| Energie Cottbus — VfL Bochum | 30 October at 17:30 | no prediction published yet |
| Arminia Bielefeld — TSV Eintracht Braunschweig | 30 October at 17:30 | no prediction published yet |
Competition figures, last 90 days
| Home wins | 48% |
| Draws | 30% |
| Away wins | 22% |
| Over 2.5 goals | 54% |
| Average goals per match | 3 |
| Matches in sample (N) | 63 |
Sportly AI data: played matches with a prediction over 90 days, N = 63.
AI accuracy
Stats are building up: 16 of the 30 matches needed over 90 days.
Table from our data
| # | Team | P | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hertha Berlin | 7 | 6 | 1 | 0 | 15:7 | 19 |
| 2 | Kaiserslautern | 7 | 5 | 1 | 1 | 9:4 | 16 |
| 3 | 1. FC Magdeburg | 7 | 4 | 1 | 2 | 16:6 | 13 |
| 4 | VfL Wolfsburg | 7 | 3 | 3 | 1 | 22:14 | 12 |
| 5 | 1. FC Nürnberg | 7 | 3 | 3 | 1 | 14:10 | 12 |
| 6 | 1. FC Heidenheim 1846 | 7 | 3 | 3 | 1 | 11:9 | 12 |
| 7 | VfL Osnabruck | 7 | 3 | 2 | 2 | 11:8 | 11 |
| 8 | St. Pauli | 7 | 2 | 4 | 1 | 8:6 | 10 |
| 9 | SpVgg Greuther Fürth | 7 | 2 | 2 | 3 | 9:11 | 8 |
| 10 | Arminia Bielefeld | 7 | 2 | 2 | 3 | 9:12 | 8 |
| 11 | Hannover 96 | 7 | 2 | 2 | 3 | 7:11 | 8 |
| 12 | Energie Cottbus | 7 | 1 | 4 | 2 | 14:14 | 7 |
| 13 | TSV Eintracht Braunschweig | 7 | 2 | 1 | 4 | 9:13 | 7 |
| 14 | SV Darmstadt 98 | 7 | 2 | 1 | 4 | 6:15 | 7 |
| 15 | Holstein Kiel | 7 | 1 | 3 | 3 | 6:7 | 6 |
| 16 | VfL Bochum | 7 | 1 | 2 | 4 | 5:9 | 5 |
| 17 | Dynamo Dresden | 7 | 1 | 2 | 4 | 10:15 | 5 |
| 18 | Karlsruher SC | 7 | 1 | 1 | 5 | 9:19 | 4 |
Built from 63 played matches with a prediction over 90 days — not the official standings.
Upcoming matches with predictions
SV Darmstadt 98
1. FC Magdeburg
double chance X2
Kaiserslautern
Hertha Berlin
double chance X2
VfL Wolfsburg
VfL Osnabruck
AI sees a clear edge for VfL Wolfsburg
Karlsruher SC
1. FC Heidenheim 1846
double chance X2
St. Pauli
1. FC Nürnberg
double chance X2
SpVgg Greuther Fürth
Holstein Kiel
double chance 1X
Hannover 96
Dynamo Dresden
double chance 1X
Latest results
| Match | Date | Score | Prediction |
|---|---|---|---|
| Holstein Kiel — Dynamo Dresden | 25 October 2026 | 3:0 | ✓ landed |
| TSV Eintracht Braunschweig — Hannover 96 | 25 October 2026 | 2:0 | ✗ missed |
| VfL Osnabruck — SpVgg Greuther Fürth | 25 October 2026 | 3:0 | ✗ missed |
FAQ
What are the predictions for the next German 2. Bundesliga round?
The next German 2. Bundesliga match is Energie Cottbus vs VfL Bochum on 30 October at 17:30. AI prediction: no prediction published yet.
How often do German 2. Bundesliga matches go over 2.5 goals?
Over 90 days, 54% of German 2. Bundesliga matches went over 2.5 goals (N = 63).
How accurate is the AI on the German 2. Bundesliga?
Stats are building up: 16 of the 30 matches needed over 90 days.
More predictions in Telegram
Pre-match alerts, live probability updates and full analytics.