
English Premier League — Match Predictions
The next English Premier League match is Arsenal vs Leeds United on 10 October at 11:30. AI prediction: Arsenal to win (60%).
Next match day
| Match | Date | AI prediction |
|---|---|---|
| Arsenal — Leeds United | 10 October at 11:30 | Arsenal to win (60%) |
| Ipswich Town — Fulham | 10 October at 14:00 | double chance 1X (73%) |
| Chelsea — AFC Bournemouth | 10 October at 14:00 | Chelsea to win (58%) |
| Sunderland — Brighton & Hove Albion | 10 October at 14:00 | Brighton & Hove Albion to win (60%) |
| Aston Villa — Brentford | 10 October at 14:00 | double chance 12 (72%) |
| Manchester United — Tottenham Hotspur | 10 October at 16:30 | double chance 1X (73%) |
Competition figures, last 90 days
| Home wins | 30% |
| Draws | 36% |
| Away wins | 34% |
| Over 2.5 goals | 52% |
| Average goals per match | 2.9 |
| Matches in sample (N) | 44 |
Sportly AI data: played matches with a prediction over 90 days, N = 44.
AI accuracy
Stats are building up: 15 of the 30 matches needed over 90 days.
Table from our data
| # | Team | P | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13:5 | 15 |
| 2 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | 16:5 | 10 |
| 3 | Liverpool | 5 | 2 | 3 | 0 | 7:4 | 9 |
| 4 | Arsenal | 4 | 3 | 0 | 1 | 5:4 | 9 |
| 5 | Newcastle United | 5 | 2 | 2 | 1 | 9:9 | 8 |
| 6 | Chelsea | 5 | 2 | 1 | 2 | 10:12 | 7 |
| 7 | Brentford | 4 | 1 | 3 | 0 | 7:4 | 6 |
| 8 | Leeds United | 4 | 1 | 3 | 0 | 6:3 | 6 |
| 9 | Everton | 4 | 1 | 3 | 0 | 4:3 | 6 |
| 10 | Manchester United | 4 | 1 | 2 | 1 | 8:6 | 5 |
| 11 | Nottingham Forest | 4 | 1 | 2 | 1 | 4:4 | 5 |
| 12 | Hull City | 4 | 1 | 2 | 1 | 4:4 | 5 |
| 13 | Crystal Palace | 4 | 1 | 1 | 2 | 6:9 | 4 |
| 14 | Sunderland | 4 | 1 | 1 | 2 | 5:8 | 4 |
| 15 | Aston Villa | 5 | 1 | 1 | 3 | 4:9 | 4 |
| 16 | AFC Bournemouth | 5 | 0 | 3 | 2 | 6:8 | 3 |
| 17 | Ipswich Town | 4 | 1 | 0 | 3 | 5:10 | 3 |
| 18 | Coventry City | 4 | 1 | 0 | 3 | 1:7 | 3 |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5:8 | 2 |
| 20 | Tottenham Hotspur | 4 | 0 | 2 | 2 | 2:5 | 2 |
Built from 44 played matches with a prediction over 90 days — not the official standings.
Upcoming matches with predictions
Crystal Palace
Nottingham Forest
double chance 1X
Hull City
Everton
double chance X2
Liverpool
Manchester City
AI sees a clear edge for Manchester City
Coventry City
Newcastle United
FAQ
What are the predictions for the next English Premier League round?
The next English Premier League match is Arsenal vs Leeds United on 10 October at 11:30. AI prediction: Arsenal to win (60%).
How often do English Premier League matches go over 2.5 goals?
Over 90 days, 52% of English Premier League matches went over 2.5 goals (N = 44).
How accurate is the AI on the English Premier League?
Stats are building up: 15 of the 30 matches needed over 90 days.
More predictions in Telegram
Pre-match alerts, live probability updates and full analytics.