
English League Two — Match Predictions
The next English League Two match is Newport County vs Chesterfield on 30 October at 19:45. AI prediction: no prediction published yet.
Next match day
| Match | Date | AI prediction |
|---|---|---|
| Newport County — Chesterfield | 30 October at 19:45 | no prediction published yet |
Competition figures, last 90 days
| Home wins | 46% |
| Draws | 36% |
| Away wins | 17% |
| Over 2.5 goals | 45% |
| Average goals per match | 2.7 |
| Matches in sample (N) | 127 |
Sportly AI data: played matches with a prediction over 90 days, N = 127.
AI accuracy
Stats are building up: 11 of the 30 matches needed over 90 days.
Table from our data
| # | Team | P | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Salford City | 11 | 9 | 1 | 1 | 22:10 | 28 |
| 2 | Barnet | 10 | 5 | 4 | 1 | 21:15 | 19 |
| 3 | Cheltenham Town | 11 | 5 | 3 | 3 | 19:19 | 18 |
| 4 | Shrewsbury Town | 11 | 5 | 3 | 3 | 15:15 | 18 |
| 5 | Accrington Stanley | 11 | 4 | 5 | 2 | 20:12 | 17 |
| 6 | Chesterfield | 11 | 4 | 4 | 3 | 22:16 | 16 |
| 7 | York City | 11 | 4 | 4 | 3 | 18:13 | 16 |
| 8 | Gillingham | 11 | 4 | 4 | 3 | 18:15 | 16 |
| 9 | Exeter City | 11 | 4 | 4 | 3 | 8:6 | 16 |
| 10 | Walsall | 10 | 3 | 6 | 1 | 15:11 | 15 |
| 11 | Crewe Alexandra | 11 | 3 | 6 | 2 | 14:16 | 15 |
| 12 | Rochdale | 11 | 4 | 3 | 4 | 14:17 | 15 |
| 13 | Grimsby Town | 11 | 3 | 4 | 4 | 18:16 | 13 |
| 14 | Bristol Rovers | 11 | 4 | 1 | 6 | 9:14 | 13 |
| 15 | Northampton Town | 9 | 3 | 3 | 3 | 8:7 | 12 |
| 16 | Newport County | 11 | 2 | 6 | 3 | 10:11 | 12 |
| 17 | Tranmere Rovers | 11 | 2 | 6 | 3 | 13:15 | 12 |
| 18 | Swindon Town | 11 | 3 | 3 | 5 | 11:15 | 12 |
| 19 | Port Vale | 9 | 3 | 2 | 4 | 5:9 | 11 |
| 20 | Rotherham United | 11 | 2 | 5 | 4 | 15:20 | 11 |
| 21 | Fleetwood Town | 11 | 2 | 4 | 5 | 14:17 | 10 |
| 22 | Oldham Athletic | 10 | 2 | 3 | 5 | 11:16 | 9 |
| 23 | Colchester United | 10 | 1 | 5 | 4 | 7:13 | 8 |
| 24 | Crawley Town | 9 | 0 | 3 | 6 | 10:19 | 3 |
Built from 127 played matches with a prediction over 90 days — not the official standings.
Upcoming matches with predictions
Grimsby Town
York City
double chance X2
Port Vale
Rochdale
double chance 1X
Swindon Town
Rotherham United
double chance 1X
Tranmere Rovers
Cheltenham Town
double chance X2
Fleetwood Town
Bristol Rovers
double chance 1X
Oldham Athletic
Crawley Town
double chance 1X
Colchester United
Walsall
double chance X2
Crewe Alexandra
Barnet
double chance X2
Salford City
Exeter City
double chance 1X
Shrewsbury Town
Gillingham
double chance 1X
Accrington Stanley
Northampton Town
double chance 1X
Northampton Town
Oldham Athletic
Latest results
| Match | Date | Score | Prediction |
|---|---|---|---|
| Barnet — York City | 27 October 2026 | 3:1 | ✓ landed |
| Walsall — Salford City | 26 October 2026 | 2:4 | ✗ missed |
FAQ
What are the predictions for the next English League Two round?
The next English League Two match is Newport County vs Chesterfield on 30 October at 19:45. AI prediction: no prediction published yet.
How often do English League Two matches go over 2.5 goals?
Over 90 days, 45% of English League Two matches went over 2.5 goals (N = 127).
How accurate is the AI on the English League Two?
Stats are building up: 11 of the 30 matches needed over 90 days.
More predictions in Telegram
Pre-match alerts, live probability updates and full analytics.